Gentle puzzle solution for Sunday 4th October 2026 [7730]
| a | b | c | d | e | f | g | h | i | |
| A | 3 | 4 | 8 | 5 | 9 | 1 | 7 | ||
| B | 1 | 5 | 3 | 4 | 7 | 6 | 9 | ||
| C | 7 | 4 | |||||||
| D | 7 | 3 | 1 | 4 | 6 | 2 | |||
| E | 5 | 6 | 7 | 9 | 2 | 4 | 1 | ||
| F | 5 | 6 | 3 | ||||||
| G | 6 | 9 | 5 | 8 | |||||
| H | 4 | 7 | 3 | ||||||
| I | 8 | 1 | 7 | 9 | 3 | 5 | 2 | 4 | 6 |
Here is the Sudoku puzzle solution
| a | b | c | d | e | f | g | h | i | |
| A | 6 | 3 | 4 | 8 | 5 | 9 | 1 | 7 | 2 |
| B | 1 | 5 | 2 | 3 | 4 | 7 | 8 | 6 | 9 |
| C | 7 | 9 | 8 | 2 | 1 | 6 | 3 | 5 | 4 |
| D | 9 | 7 | 3 | 1 | 8 | 4 | 6 | 2 | 5 |
| E | 5 | 8 | 6 | 7 | 9 | 2 | 4 | 3 | 1 |
| F | 2 | 4 | 1 | 5 | 6 | 3 | 7 | 9 | 8 |
| G | 3 | 6 | 9 | 4 | 2 | 1 | 5 | 8 | 7 |
| H | 4 | 2 | 5 | 6 | 7 | 8 | 9 | 1 | 3 |
| I | 8 | 1 | 7 | 9 | 3 | 5 | 2 | 4 | 6 |
- Archive of Moderate daily puzzles
- Archive of Challenging daily puzzles
- Archive of Word daily puzzles
- Archive of Jigsaw daily puzzles
Sudoku Puzzle Archive selection
Click on a date to display the Gentle Sudoku puzzle for that day :
Current puzzle: 04 Oct
Copyright © 2005-2026 Sudoku Dragon








