Gentle puzzle solution for Thursday 10th September 2026 [7706]
| a | b | c | d | e | f | g | h | i | |
| A | 1 | 6 | 2 | 4 | 9 | 5 | |||
| B | 5 | 1 | 2 | 4 | |||||
| C | 4 | 8 | 9 | 1 | 6 | 2 | |||
| D | 2 | 4 | 5 | 1 | |||||
| E | 5 | 2 | 6 | 9 | 4 | ||||
| F | 7 | 4 | 1 | 9 | |||||
| G | 8 | 4 | 6 | 5 | 7 | 1 | |||
| H | 5 | 8 | 2 | 6 | |||||
| I | 9 | 3 | 6 | 4 | 5 | 8 |
Here is the Sudoku puzzle solution
| a | b | c | d | e | f | g | h | i | |
| A | 1 | 6 | 2 | 8 | 3 | 4 | 9 | 7 | 5 |
| B | 7 | 9 | 5 | 1 | 2 | 6 | 3 | 8 | 4 |
| C | 4 | 3 | 8 | 9 | 5 | 7 | 1 | 6 | 2 |
| D | 2 | 8 | 9 | 7 | 4 | 3 | 5 | 1 | 6 |
| E | 3 | 5 | 1 | 2 | 6 | 9 | 8 | 4 | 7 |
| F | 6 | 7 | 4 | 5 | 1 | 8 | 2 | 3 | 9 |
| G | 8 | 4 | 6 | 3 | 9 | 5 | 7 | 2 | 1 |
| H | 5 | 1 | 7 | 4 | 8 | 2 | 6 | 9 | 3 |
| I | 9 | 2 | 3 | 6 | 7 | 1 | 4 | 5 | 8 |
- Archive of Moderate daily puzzles
- Archive of Challenging daily puzzles
- Archive of Word daily puzzles
- Archive of Jigsaw daily puzzles
Sudoku Puzzle Archive selection
Click on a date to display the Gentle Sudoku puzzle for that day :
Current puzzle: 10 Sep
Copyright © 2005-2026 Sudoku Dragon








