Challenging puzzle solution for Tuesday 1st September 2026 [7697]
| a | b | c | d | e | f | g | h | i | |
| A | 8 | 1 | 2 | 7 | 3 | ||||
| B | 6 | 9 | 2 | ||||||
| C | 2 | ||||||||
| D | 2 | 6 | |||||||
| E | 8 | 1 | 9 | 5 | 4 | 2 | |||
| F | 7 | 8 | |||||||
| G | 5 | ||||||||
| H | 9 | 8 | 4 | ||||||
| I | 7 | 2 | 5 | 1 | 9 |
Here is the Sudoku puzzle solution
| a | b | c | d | e | f | g | h | i | |
| A | 8 | 4 | 1 | 2 | 5 | 6 | 7 | 3 | 9 |
| B | 3 | 5 | 6 | 1 | 9 | 7 | 2 | 8 | 4 |
| C | 2 | 9 | 7 | 3 | 4 | 8 | 6 | 5 | 1 |
| D | 9 | 1 | 8 | 4 | 2 | 5 | 3 | 7 | 6 |
| E | 6 | 7 | 3 | 8 | 1 | 9 | 5 | 4 | 2 |
| F | 4 | 2 | 5 | 6 | 7 | 3 | 9 | 1 | 8 |
| G | 5 | 6 | 4 | 9 | 3 | 1 | 8 | 2 | 7 |
| H | 1 | 3 | 9 | 7 | 8 | 2 | 4 | 6 | 5 |
| I | 7 | 8 | 2 | 5 | 6 | 4 | 1 | 9 | 3 |
- Archive of Gentle daily puzzles
- Archive of Moderate daily puzzles
- Archive of Word daily puzzles
- Archive of Jigsaw daily puzzles
Sudoku Puzzle Archive selection
Click on a date to display the Challenging Sudoku puzzle for that day :
Current puzzle: 01 Sep
Copyright © 2005-2026 Sudoku Dragon
Later 







